
New
Zinc Meadow Jug (21.5cm)
£0.00
21 people are viewing this right now
37 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Zinc Meadow Jug (21.5cm)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Zinc Meadow Jug (21.5cm) remove | Ceramic vase with heart 8.8x8.8x18.8cm Weight-329g remove | Blue Ceramic Vase TD(ext)7.5/ (int)5.5 x BD10.5 x H25cm Largest D14cm Weight-1190g remove | Vintage Green Globe Glass Vase D8.8 x H8cm Weight-188g remove | Cognac Globe Glass Vase D8.8 x H8cm Weight-189g remove | White Ceramic Vase (17.5cm) T(ext)11.5 x 6.5 x B14 x 6.5 x H17.5cm remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zinc Meadow Jug (21.5cm) remove | Ceramic vase with heart 8.8x8.8x18.8cm Weight-329g remove | Blue Ceramic Vase TD(ext)7.5/ (int)5.5 x BD10.5 x H25cm Largest D14cm Weight-1190g remove | Vintage Green Globe Glass Vase D8.8 x H8cm Weight-188g remove | Cognac Globe Glass Vase D8.8 x H8cm Weight-189g remove | White Ceramic Vase (17.5cm) T(ext)11.5 x 6.5 x B14 x 6.5 x H17.5cm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ME670326 | CE121226 | CE480115 | GL44vg0276 | GL44co0286 | CE480133 | ||||||||||||
Rating | ||||||||||||||||||
Price | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||||||||||
Stock |
37 in stock
|
3 in stock
|
9 in stock
|
13 in stock
|
25 in stock
|
15 in stock
| ||||||||||||
Availability | 37 in stock | 3 in stock | 9 in stock | 13 in stock | 25 in stock | 15 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Zinc Meadow Jug (21.5cm) | Ceramic vase with heart 8.8x8.8x18.8cm Weight-329g | Blue Ceramic Vase TD(ext)7.5/ (int)5.5 x BD10.5 x H25cm Largest D14cm Weight-1190g | Vintage Green Globe Glass Vase D8.8 x H8cm Weight-188g | Cognac Globe Glass Vase D8.8 x H8cm Weight-189g | White Ceramic Vase (17.5cm) T(ext)11.5 x 6.5 x B14 x 6.5 x H17.5cm | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | 11 × 16 × 21.5 cm | 2 × 9 × 18.8 cm | 5.5 × 14 × 25 cm | 8 × 8.8 × 8 cm | 8 × 8.8 × 8 cm | 6.5 × 14 × 17.5 cm | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.