The Happy Collection Blended Essential Oil Set

Product details
Reset yourself with this Happy collection of ready to use, blended essential oils. The set contains 4 x 10ml bottles with a dropper tool lid, helping to apply just the right amount of oil for each use. The scents you’ll discover in this set are: Happy Vibes – Lemon & Bergamot, Creative Space – Grapefruit & Clary Sage, Positive Energy – Lemon & Lime, Real Calm – Lavender & Patchouli.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
The Happy Collection Blended Essential Oil Set remove | Hanging Love Deco with Eucalyptus remove | Cracker Gift-box with Winter Berry Candle-pots remove | Taupe Removable Mantle Clock 15cm remove | Out Of Africa Warrior Wall Hanging Decoration remove | Ceramic Acorn Ornament 11.5cm remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Happy Collection Blended Essential Oil Set remove | Hanging Love Deco with Eucalyptus remove | Cracker Gift-box with Winter Berry Candle-pots remove | Taupe Removable Mantle Clock 15cm remove | Out Of Africa Warrior Wall Hanging Decoration remove | Ceramic Acorn Ornament 11.5cm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | S03723975 | S-SY0020 | S-XMR1878 | S-CL3082-T | S-AF0120 | S-OR6654 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £17.36 | £18.99 | £16.99 | £14.99 | £8.99 | £12.99 | ||||||||||||||||||||||||
Stock |
776 in stock
|
8 in stock
|
6 in stock
|
6 in stock
|
102 in stock
| |||||||||||||||||||||||||
Availability | 776 in stock | Only 1 item left in stock! | 8 in stock | 6 in stock | 6 in stock | 102 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Reset yourself with this Happy collection of ready to use, blended essential oils. The set contains 4 x 10ml bottles with a dropper tool lid, helping to apply just the right amount of oil for each use. The scents you'll discover in this set are: Happy Vibes - Lemon & Bergamot, Creative Space - Grapefruit & Clary Sage, Positive Energy - Lemon & Lime, Real Calm - Lavender & Patchouli. | |||||||||||||||||||||||||||||
Content | Reset yourself with this Happy collection of ready to use, blended essential oils. The set contains 4 x 10ml bottles with a dropper tool lid, helping to apply just the right amount of oil for each use. The scents you'll discover in this set are: Happy Vibes - Lemon & Bergamot, Creative Space - Grapefruit & Clary Sage, Positive Energy - Lemon & Lime, Real Calm - Lavender & Patchouli. | A charming synergy art deco piece is of a simple design of black wire circle decorated with two eucalyptus sprigs and the word Love scripted within. A hanging garland to enhance any home. Black metal circle frame with gold LOVE in middle (14cm height 25cm width) and two eucalyptus leaf sprays. Overall measurements: D6 x H30 x W30cm SKU: SY0020 | Set of three glass candle pots in cracker gift box. Red giftbox- Winter Berry. Perfect gift idea. Measurements: D6.5 x H6 x W28cm | Beautifully designed in trending colours what a lovely addition to any room. At 16cm this wall clock is both practical and stylish and great value for money. Measurements: D5 x H17.5 x W16.5cm | Made of 100% iron with a black powder coated finish. Measurements: 3 x 44 x 26cm SKU: AF0120 | Beautifully designed and crafted ceramic acorn. A gorgeous but subtle addition on its own or part of a set. Measurements: D8 x H12 x W8cm | ||||||||||||||||||||||||
Weight | 0.27 kg | 0.32 kg | 1.4 kg | 0.5 kg | 0.775 kg | 0.6 kg | ||||||||||||||||||||||||
Dimensions | 11.7 × 15.7 × 3.3 cm | 21 × 27 × 21 cm | 38 × 26.5 × 25 cm | 31 × 19 × 19 cm | 38 × 25 × 27 cm | 32 × 19 × 20 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |