Snake Venom Dark Opium Candle
£8.73
26 people are viewing this right now
4892 in stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
Indulge your senses with an enchanting blend of darkness and allure with this Snake Venom fragranced candle. Infused with the captivating scent of dark opium, its bewitching aroma will put you under its spell. Approximately 21 hours burn time.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Snake Venom Dark Opium Candle remove | Silver Heart Tealight Holder remove | Taupe Removable Mantle Clock 15cm remove | Set of 4 Wood Hanging Black Etched Life Recipe Heart Plaque remove | Vintage Style Expedition Vehicle Metal Ornament remove | Silver Aluminium Motorcycle Ornament remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Snake Venom Dark Opium Candle remove | Silver Heart Tealight Holder remove | Taupe Removable Mantle Clock 15cm remove | Set of 4 Wood Hanging Black Etched Life Recipe Heart Plaque remove | Vintage Style Expedition Vehicle Metal Ornament remove | Silver Aluminium Motorcycle Ornament remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | S03721578 | S-OR2175 | S-CL3082-T | S-KG2049 | S-OR1146 | N0426 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £8.73 | £19.99 | £14.99 | £29.99 | £47.99 | £19.99 | ||||||||||||||||||||||||
Stock |
4892 in stock
|
21 in stock
|
6 in stock
|
9 in stock
|
102 in stock
| |||||||||||||||||||||||||
Availability | 4892 in stock | 21 in stock | 6 in stock | 9 in stock | Only 2 items left in stock! | 102 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Indulge your senses with an enchanting blend of darkness and allure with this Snake Venom fragranced candle. Infused with the captivating scent of dark opium, its bewitching aroma will put you under its spell. Approximately 21 hours burn time. | |||||||||||||||||||||||||||||
Content | Indulge your senses with an enchanting blend of darkness and allure with this Snake Venom fragranced candle. Infused with the captivating scent of dark opium, its bewitching aroma will put you under its spell. Approximately 21 hours burn time. | Heart shaped silver tealight holder. Made from 100% Iron. Measurements: D11 x H20 x W20cm | Beautifully designed in trending colours what a lovely addition to any room. At 16cm this wall clock is both practical and stylish and great value for money. Measurements: D5 x H17.5 x W16.5cm | A set of 4 wooden hanging plaques with etched Recipes for Love, Friendship, Happiness and Life wording. Each plaque has a heart cut out and a jute loop for hanging. This set would make a charming gift or would fit beautifully in any home. The set measurements are: D5 x H13 x W14cm | This is a vintage rustic style iron Land Rover Style 4x4 Expedition Vehicle with fantastic detailing. Ideal gift idea for all lovers of vintage design and would look great on a shelf, desk etc. Made of iron with PU tyres. This product is designed to be an ornament and not a toy. Measurements: 12.5 x 16 x 30cm SKU: OR1146 | A freestanding motorcycle ornament in silver metal perfect for a shelf, window sill or mantelpiece. This authentic piece has two moving wheels and rests to one side on a realistic motorcycle prop. This item has a highly polished aluminium exterior and pitted areas to give texture and add definition. Measurements: D13.5 x H9 x W25cm | ||||||||||||||||||||||||
Weight | 0.4 kg | 0.8 kg | 0.5 kg | 0.5 kg | 1.275 kg | 1 kg | ||||||||||||||||||||||||
Dimensions | 7.5 × 7.5 × 8.5 cm | 24 × 13.5 × 20 cm | 31 × 19 × 19 cm | 27 × 21 × 21 cm | 38 × 25 × 27 cm | 6 × 3 × 6 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |