Smoked Midnight Hammered Star Large Candle Holder

Product details
Illuminate your retail collection with our Smoked Midnight Hammered Star Candle Holder. Its distinctive star shape and textured finish exude elegance, making it a stunning centerpiece. Pair with metallic accents or velvet textures for a luxe aesthetic. Ideal for modern or eclectic interiors.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Smoked Midnight Hammered Star Large Candle Holder remove | Small Tree Of Life Cutout Design Black Candle Lantern remove | Gold Wire Candle Holder 16cm remove | Clear Glass Candle Holder 6cm remove | Wooden Candle Stick 45cm remove | Gold Geometric Candleholder 21cm remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smoked Midnight Hammered Star Large Candle Holder remove | Small Tree Of Life Cutout Design Black Candle Lantern remove | Gold Wire Candle Holder 16cm remove | Clear Glass Candle Holder 6cm remove | Wooden Candle Stick 45cm remove | Gold Geometric Candleholder 21cm remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 22434 | S-TL0069 | S-CH6039 | S-CH4447 | S-DA0055 | S-GE0060 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £14.95 | £26.99 | £27.99 | £9.99 | £36.99 | £21.99 | ||||||||||||||||||||||||
Stock |
80 in stock
|
21 in stock
|
3 in stock
|
20 in stock
| ||||||||||||||||||||||||||
Availability | 80 in stock | 21 in stock | 3 in stock | 20 in stock | Only 1 item left in stock! | Only 1 item left in stock! | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Illuminate your retail collection with our Smoked Midnight Hammered Star Candle Holder. Its distinctive star shape and textured finish exude elegance, making it a stunning centerpiece. Pair with metallic accents or velvet textures for a luxe aesthetic. Ideal for modern or eclectic interiors. | A beautiful candle lantern in black with a golden interior featuring our tree of life design cutout around the lantern. Will hold a tealight candle . The lantern is made of 100% iron and features a handle for carrying or hanging. Please follow safety instructions when burning candles in your home. Measurements: 10 x 17 x 10cm SKU: TL0069 | A uniquely designed candle holder with a golden wire design. Perfectly hold a small candle with a diameter of 4cm or less. A perfect gift idea for friends and family! Measurements: W15.5cm x D15.5cm x H15cm. SKU: CH6039 | A Clear glass taper candle holder suitable for candles with a maximum diameter of 2cm. This item is plain but stylish and is easy to clean and durable for long term use. Measurements: D6 x H6 x W6cm | This rustic pillar candle holder is crafted from wood in a Grecian style. the carved areas are adorned with off-white paint to enhance the overall effect. This sturdy holder has a heat resistant plate on the top and a small pin to secure a candle of your choice. The column comprises of three slightly different column design adding the charm to the appearance. Measurements: D15 x H45 x W15cm | This unique candleholder combines delicately poised hexagons and pentagons to create its geometric frame design. The candle holder looks great with various tea lights or even larger candles, lighting up your room of choice with its unique design. Material Breakdown: 74% Iron & 26% Glass. Measurements: W21cm x D19cm x H21.5cm. The maximum candle diameter is 6cm. SKU: GE0060 | ||||||||||||||||||||||||
Weight | 0.4 kg | 0.53 kg | 1 kg | 0.3 kg | 2 kg | 1.1 kg | ||||||||||||||||||||||||
Dimensions | 16 × 14 cm | 38 × 25 × 27 cm | 38 × 25 × 27 cm | 0.1 × 0.1 × 0.1 cm | 48 × 22 × 38 cm | 38 × 25 × 27 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |