Bloomville Stone Ginger Jar

Product details
This is the Bloomville Stone Ginger Jar. A wonderfully earthy and neutral piece that will hold broad appeal. Timeless, yet incredibly on-trend in the way that it highlights the beauty of a naturally occuring texture – stone. For a matching larger version see 20730 and don’t miss other additions to our Bloomville Stone Collection – ceramics all delivered in a complementary stone finish.
Please note, this vase’s intended purpose is for faux flowers: if customers wish to display real flowers in these they must use a florist’s cellophane wrap to contain water.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Bloomville Stone Ginger Jar remove | Holding Hands Ceramic Vase Small remove | Angel Trumpet Inspired Hand Painted Black & White Vase remove | White Half Arch Vase remove | Glazed White Vase 27.5cm remove | Holding Hands Ceramic Vase Large remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bloomville Stone Ginger Jar remove | Holding Hands Ceramic Vase Small remove | Angel Trumpet Inspired Hand Painted Black & White Vase remove | White Half Arch Vase remove | Glazed White Vase 27.5cm remove | Holding Hands Ceramic Vase Large remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 20731 | S-OR1952 | MB034 | S-NI2006 | S-NI1048 | S-OR1951 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £69.95 | £18.99 | £59.99 | £26.99 | £32.99 | £27.99 | ||||||||||||||||||||||||
Stock |
256 in stock
|
7 in stock
|
30 in stock
|
16 in stock
|
16 in stock
| |||||||||||||||||||||||||
Availability | 256 in stock | 7 in stock | 30 in stock | 16 in stock | 16 in stock | Only 2 items left in stock! | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | This is the Bloomville Stone Ginger Jar. A wonderfully earthy and neutral piece that will hold broad appeal. Timeless, yet incredibly on-trend in the way that it highlights the beauty of a naturally occuring texture - stone. For a matching larger version see 20730 and don't miss other additions to our Bloomville Stone Collection - ceramics all delivered in a complementary stone finish. Please note, this vase's intended purpose is for faux flowers: if customers wish to display real flowers in these they must use a florist's cellophane wrap to contain water. | A modern white ceramic vase depicting holding holds. A useful item to add style to any home. The base diameter measures 5.5cm and the top diameter measures 6cm, with an approx volume of 245ml. Overall measurements are: D9 x H17 x W10cm SKU: OR1952 | This unusual hand painted floral style bottle vase with handles could add that Asian inspired feel to a contemporary setting. The overall size of this vase is H31.5cm x W23.5cm x D7cm, It has 6cm opening at the top of this vase. Overall measurements: D31.5 x H23.5 x W7cm | Arches and curves are a major trend for 2024/25. Purchased individually or make a set to create a serious feature in your home. Measurements: D8 x H34 x W10cm | Simply stunning and available as a set with 3 size options. The 2 tone glaze adds class to any room. Measurements: D12 x H27 x W12cm | A modern white ceramic vase depicting holding holds. A useful item to add style to any home. The base diameter measures 8cm while the top measures 7cm, with an approx volume of 720ml. Overall measurements are: D12 x H25 x W12cm SKU: OR1951 | ||||||||||||||||||||||||
Weight | 5.8 kg | 0.6 kg | 2.5 kg | 2.1 kg | 1.8 kg | 1.3 kg | ||||||||||||||||||||||||
Dimensions | 24 × 39 cm | 21 × 27 × 21 cm | 28 × 38 × 48 cm | 49 × 23 × 39 cm | 49 × 23 × 39 cm | 25 × 27 × 38 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.