Sold
out
out
Wooden Set of 4 Engraved Cow Coasters
£26.99
25 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
A set of four natural wood coasters with a beautiful engraving of a majestic highland cow. These sit within a wooden holder box with an easy access gap. Each coaster is 10 cm square. Set measurements: D6 x H13 x W13cm SKU: KG2003
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Wooden Set of 4 Engraved Cow Coasters remove | Tea General Store Coasters Set Of 4 remove | Set of Four Rectangular Bark Design Place Mats remove | Set of 4 Wooden Heart Shaped Coasters remove | Set of Two Metal Palm and Phrenology Head Round Coasters remove | Coaster with Engraved Heart Design Set Of 4 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wooden Set of 4 Engraved Cow Coasters remove | Tea General Store Coasters Set Of 4 remove | Set of Four Rectangular Bark Design Place Mats remove | Set of 4 Wooden Heart Shaped Coasters remove | Set of Two Metal Palm and Phrenology Head Round Coasters remove | Coaster with Engraved Heart Design Set Of 4 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | S-KG2003 | S-KG3272-T | S-KG2073 | S-KG2048 | S-TJP0040 | S-KG2004 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | £26.99 | £26.99 | £27.99 | £18.99 | £18.99 | £22.99 | ||||||||||||||||||||
Stock |
Out of stock
|
11 in stock
|
Out of stock
|
15 in stock
|
Out of stock
|
10 in stock
| ||||||||||||||||||||
Availability | Out of stock | 11 in stock | Out of stock | 15 in stock | Out of stock | 10 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | A set of four natural wood coasters with a beautiful engraving of a majestic highland cow. These sit within a wooden holder box with an easy access gap. Each coaster is 10 cm square. Set measurements: D6 x H13 x W13cm SKU: KG2003 | The General Store range features a variety of practical kitchen products with stylish design, easily recognisable: a welcome addition to any home. A beautiful set of 4 wooden tea coasters with wooden holder. The general store adds that touch of class with its rustic country home feel. What better way to enjoy a cup of tea. Measurements: D5 x H12.5 x W12.5cm | A set of four place mats with a printed wood effect and a cork base. Each mat has dimension of 45cm x 30cm. This functional set with a wipeable surface would look stylish in any home. The set measurements are: D1 x H30 x W45cm | A set of four natural wood coasters with a sentimental message etched on each. Each Coaster has 3 white pads to prevent scratch marks and movement on any surface. Each coaster has a width of 10.5cm, 9.5cm length and 1cm depth. This rustic set will bring a natural charm to any home. The overall set measurements are: D5 x H10 x W11cm | A quirky set of coasters featuring 2 designs, palmistry and phrenology. Each coaster has a diameter of 11cm with a small lip. The base of the coaster in gold, has 3 felt pads to stop the item slipping on any given surface. Measurements: D11 x H1.6 x W11cm | A set of four square wooden coasters with hearts imprinted, stored in a wooden cradle. The wooden coasters have small heart shapes imprinted. The coaster dimensions are 10x10x1cm stacked within a wooden cradle that’s 1cm wide. Overall measurements are: D5 x H12 x W12cm SKU: KG2004 | ||||||||||||||||||||
Weight | N/A | 0.7 kg | N/A | 0.5 kg | 0.1 kg | 0.8 kg | ||||||||||||||||||||
Dimensions | 21 × 27 × 21 cm | 32 × 19 × 20 cm | 22 × 38 × 48 cm | 15 × 21 × 21 cm | 24 × 14 × 20 cm | 27 × 21 × 21 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Shipping |