Winter Solstice Wood Slice Coaster Set

Product details
Bring people together around the table for food, comfort and conversation with this set of four rustic wood slice coasters with a unique winter pentagram design. Create welcoming place settings at the dining table whether it’s an everyday family meal or special occasion.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Winter Solstice Wood Slice Coaster Set remove | Metal Heart of Love On A Wooden Base remove | Vanilla Spice Reed Diffuser remove | Grey & White Sitting Gonk With Slippers remove | Silver Aluminium Motorcycle Ornament remove | Out Of Africa Warrior Wall Hanging Decoration remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Winter Solstice Wood Slice Coaster Set remove | Metal Heart of Love On A Wooden Base remove | Vanilla Spice Reed Diffuser remove | Grey & White Sitting Gonk With Slippers remove | Silver Aluminium Motorcycle Ornament remove | Out Of Africa Warrior Wall Hanging Decoration remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | S03722462 | S-OR1711 | S-XMR1894-B | S-XMS1649 | N0426 | S-AF0120 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £9.78 | £16.99 | £19.99 | £51.99 | £19.99 | £8.99 | ||||||||||||||||||||||||
Stock |
438 in stock
|
8 in stock
|
102 in stock
|
6 in stock
| ||||||||||||||||||||||||||
Availability | 438 in stock | Only 1 item left in stock! | Only 2 items left in stock! | 8 in stock | 102 in stock | 6 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Bring people together around the table for food, comfort and conversation with this set of four rustic wood slice coasters with a unique winter pentagram design. Create welcoming place settings at the dining table whether it's an everyday family meal or special occasion. | |||||||||||||||||||||||||||||
Content | Bring people together around the table for food, comfort and conversation with this set of four rustic wood slice coasters with a unique winter pentagram design. Create welcoming place settings at the dining table whether it's an everyday family meal or special occasion. | This heart of love decoration would sit beautifully in any home. The silver colour gives a soft contrast to any backdrop with reflects the elegant lettering. The wooden plinth measures 19.5 x 6 x 2.5cm with the heart measuring 15.5cm in height. Overall measurements are: D5.5 x H18 x W20cm SKU: OR1711 | Vanilla Spice fragranced ceramic reed diffuser. 100ml of fragranced oil. Measurements: D5.5 x H23 x W10cm | This beautiful gonk has a white super soft conical hat with a grey bobble that matches his body and legs. His arms are grey and white stripes and the slippers are white fluffy with grey felt antlers black eye and a red nose. He is very cute and will charm any interior display. The height of the gonk whilst sitting is approximately 41cm with maximum width of 21cm. His legs including the slippers are 21cm long. Overall measurements are: D14 x H49 x W21cm | A freestanding motorcycle ornament in silver metal perfect for a shelf, window sill or mantelpiece. This authentic piece has two moving wheels and rests to one side on a realistic motorcycle prop. This item has a highly polished aluminium exterior and pitted areas to give texture and add definition. Measurements: D13.5 x H9 x W25cm | Made of 100% iron with a black powder coated finish. Measurements: 3 x 44 x 26cm SKU: AF0120 | ||||||||||||||||||||||||
Weight | 0.17 kg | 0.5 kg | 0.8 kg | 1 kg | 1 kg | 0.775 kg | ||||||||||||||||||||||||
Dimensions | 9.5 × 9.5 × 0.9 cm | 21 × 21 × 21 cm | 21 × 27 × 21 cm | 21 × 27 × 21 cm | 6 × 3 × 6 cm | 38 × 25 × 27 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |