Sold
out
out
Hammered Copper Set of 3 Tea, Coffee & Sugar Canisters
£53.99
24 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Product details
A set of 3 canisters for tea, coffee & sugar in a popular, hammered copper design. Made of 100% stainless steel, this item is foodsafe and features a rubber seal to keep items dry and fresh. Each tin measures W10 D10 H14cm. SKU: KG0322
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Hammered Copper Set of 3 Tea, Coffee & Sugar Canisters remove | Ceramic Biscuit Jar remove | Country Cottage Wood & Ceramic Kitchen Roll Holder remove | Kitchen Storage Jar With Copper Clip 20cm remove | Country Cottage Cream Ceramic Teapot remove | Extra Large Tree Of Life Shopper Bag, 65x55cm remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hammered Copper Set of 3 Tea, Coffee & Sugar Canisters remove | Ceramic Biscuit Jar remove | Country Cottage Wood & Ceramic Kitchen Roll Holder remove | Kitchen Storage Jar With Copper Clip 20cm remove | Country Cottage Cream Ceramic Teapot remove | Extra Large Tree Of Life Shopper Bag, 65x55cm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | S-KG0322 | N0519 | N0543 | S-KG0079 | N0539 | S-TL0080 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | £53.99 | £36.99 | £22.99 | £13.99 | £26.99 | £15.99 | ||||||||||||||||||||||
Stock |
Out of stock
|
35 in stock
|
52 in stock
|
5 in stock
|
63 in stock
|
37 in stock
| ||||||||||||||||||||||
Availability | Out of stock | 35 in stock | 52 in stock | 5 in stock | 63 in stock | 37 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | A set of 3 canisters for tea, coffee & sugar in a popular, hammered copper design. Made of 100% stainless steel, this item is foodsafe and features a rubber seal to keep items dry and fresh. Each tin measures W10 D10 H14cm. SKU: KG0322 | A cream ceramic biscuit jar with a glazed finish. A simple yet effective design. The jars have a rubber seal to make them air tight. An ideal gift for family and friends! Measurements: W13.5cm D13.5cm H21cm. The lid diameter is 12.5cm. | A new addition to our rustic Country Cottage Kitchen Storage Range. A kitchen roll holder with a solid wooden base and wooden pole that screws in with a ceramic top. Made of high quality wood with a ceramic knob at the top of the holder. Measurements: 14.5 x 35 x 14.5cm | This glass storage jar with copper clip is a great addition to open storage in a pantry or kitchen. Used and shown widely on social media, these jars are making a huge come back in the home where owners are opting for stylish storage solutions. The item height is 20cm. with a volume of approx 930ml. Comes with copper clip and rubber seal. Overall measurements are: D10 x H20 x W14cm SKU: KG0079 | A high quality ceramic teapot in a rustic cream colour, part of of our Country Cottage range. Teapot holds 1000ml of liquid. The teapot is 100% ceramic with a metal Tea label fixed to the front. Co-ordinates with items in the Country Cottage range. Measurements: 12.5 x 17 x 24cm | Extra large Tree Of Life design shopper bag. Perfect for large items. Ideal for storing clothes, laundry, toys, bedding, etc. A fully zipperable top allows for easy access and secure fastening. Made of plastic with nylon webbing handles. Wipe clean only. Measurements: D30 x H55 x W65cm | ||||||||||||||||||||||
Weight | N/A | 2.6 kg | 0.93 kg | 0.95 kg | 1.46 kg | 0.7 kg | ||||||||||||||||||||||
Dimensions | 38 × 25 × 27 cm | 38 × 25 × 27 cm | 48 × 22 × 38 cm | 21 × 27 × 21 cm | 38 × 25 × 27 cm | 2 × 7 × 7 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |